<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BikeTechReview - Latest Products from Category: Wheels</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.biketechreview.com</link>
		<lastBuildDate>Sun, 26 May 2013 03:22:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.biketechreview.com/components/com_virtuemart/shop_image/vendor/BikeTechReview_4b802e975d2ae.png</url>
			<title>BikeTechReview</title>
			<link>http://www.biketechreview.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Tubular Rears: H3c vs Lightweight vs Zipp Sub9</title>
			<link>http://www.biketechreview.com/index.php?product_id=35&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>Rear wheels with 700x20c Vittoria Crono tested in a Trek TTX.  Report includes watts to translate for each crosswind angle.  No watts to spin data for this test.&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/Tubular_Rears__H_4ce00eed932e7_90x90.png&quot; alt=&quot;Tubular Rears: H3c vs Lightweight vs Zipp Sub9&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$38.36			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Sun, 14 Nov 2010 16:31:41 +0100</pubDate>
		</item>
		<item>
			<title>Tubulars: Zipp 1080 vs HED Stinger 9</title>
			<link>http://www.biketechreview.com/index.php?product_id=33&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>wind tunnel test of front vittoria crono 20mm tubular Zipp 1080 and 22mm Bontrager RXL on HED Stinger 9 wheel.&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/Tubulars__Zipp_1_4cd56986a4d66_90x90.png&quot; alt=&quot;Tubulars: Zipp 1080 vs HED Stinger 9&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$21.90			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Sat, 06 Nov 2010 14:14:43 +0100</pubDate>
		</item>
		<item>
			<title>Tubulars: Zipp 1080 vs H3C vs HED Stinger 9</title>
			<link>http://www.biketechreview.com/index.php?product_id=34&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>wind tunnel test of 20mm vittoria crono tubulars on Zipp 1080 and H3C...and a Bontrager RXL 22mm on the HED Stinger 9 wheel.&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/Tubulars__Zipp_1_4cd56970bc1ac_90x90.png&quot; alt=&quot;Tubulars: Zipp 1080 vs H3C vs HED Stinger 9&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$32.87			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Sat, 06 Nov 2010 14:18:53 +0100</pubDate>
		</item>
		<item>
			<title>Tubulars: H3C vs HED Stinger 9</title>
			<link>http://www.biketechreview.com/index.php?product_id=32&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>wind tunnel test of front vittoria crono 20mm tubular on H3C and 22mm Bontrager RXL on HED stinger 9.&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/Tubulars__H3C_vs_4cd568eb875e0_90x90.png&quot; alt=&quot;Tubulars: H3C vs HED Stinger 9&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$21.90			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Sat, 06 Nov 2010 14:11:17 +0100</pubDate>
		</item>
		<item>
			<title>Zipp 1080 vs Three-Spoke</title>
			<link>http://www.biketechreview.com/index.php?product_id=23&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>Which wheel is more aero?  Zipp 1080 vs Three-Spoke reports what the wind tunnel says.&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/Zipp_1080_vs_Thr_4b8023369f52a_90x90.png&quot; alt=&quot;Zipp 1080 vs Three-Spoke&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$27.38			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Mon, 15 Feb 2010 15:13:17 +0100</pubDate>
		</item>
		<item>
			<title>808 vs TriSpoke</title>
			<link>http://www.biketechreview.com/index.php?product_id=17&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>808 vs tri-spoke digital download.

Considering a $850+ aero wheel purchase?  Make sure you are getting the aerodynamic performance you expect...&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/808_vs_TriSpoke_4b801720b38e1_90x90.jpg&quot; alt=&quot;808 vs TriSpoke&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$21.90			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Mon, 28 Dec 2009 20:16:53 +0100</pubDate>
		</item>
		<item>
			<title>Wheel Data</title>
			<link>http://www.biketechreview.com/index.php?product_id=22&amp;page=shop.product_details&amp;category_id=10&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=28</link>
			<description>Texa A&amp;M tunnel data for various wheel and fork configurations.  Wheelcover vs Zipp 950 disc data.&lt;img src=&quot;http://www.biketechreview.com/components/com_virtuemart/shop_image/product/resized/Wheel_Data_4b801e9957018_90x90.jpg&quot; alt=&quot;Wheel Data&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$16.41			&lt;/span&gt;


</description>
			<category>Wheels</category>
			<pubDate>Mon, 15 Feb 2010 15:09:24 +0100</pubDate>
		</item>
	</channel>
</rss>
